The Executive Committee is a subset of the Board of Directors, appointed annually to work with the Executive Director on personnel matters and financial expenditures.
The Executive Committee meets monthly at DABR, prior to the Board of Directors. Executive Committee meeting materials are available in the Committee Center.
MVRPC Executive Committee Roster
Executive Committee Members:
|
Name |
Organization | Title |
|---|---|---|
| Vacant | Xenia | Mayor |
| Vacant | Sugarcreek Twp. | Trustee |
| John Agenbroad | Springboro | Mayor |
| Pete Bales | Beavercreek | Council Member |
| John Bruns | Union | Council Member |
| Nancy Byrge | Huber Heights | Council Member |
| Brenda Carroll | Pleasant Hill | Mayor |
| Judy Dodge | Montgomery County | Commissioner |
| Aaron Flatter | Darke County | Commissioner |
| Brenda Fry | Riverside | Council Member |
| Georgeann Godsey | Harrison Twp. | Trustee |
| Richard "Dick" Gould | Greene County | Commissioner |
| Joseph A. Graves | Troy Chamber of Commerce | President |
| Rap Hankins | Drive Electric Dayton | President |
| Matt Joseph | Dayton | Commissioner |
| Mack A. Knupp | Shelby County | Commissioner |
| Ted S. Mercer | Miami County | Commissioner |
| Robin I. Oda | Mayor | |
| Yvette F. Page | Trotwood | Mayor |
| Senay Semere | Yellow Springs | Council Member |
| Woodrow Stroud | Greene County Transit Board | Board Member |
| Rachael Vonderhaar | Preble County | Commissioner |
| John Wolfinbarger | Franklin Twp. | Trustee |
