The Executive Committee is a subset of the Board of Directors, appointed annually to work with the Executive Director on personnel matters and financial expenditures.
The Executive Committee meets monthly at DABR, prior to the Board of Directors. Executive Committee meeting materials are available in the Committee Center.
MVRPC Executive Committee Roster
Executive Committee Members:
| Name | Organization |
Title |
|---|---|---|
| Woodrow Stroud | Greene County Transit Board | Board Member |
| Richard "Dick" Gould | Greene County | Commissioner |
| Aaron Flatter | Darke County | Commissioner |
| Rachael Vonderhaar | Preble County | Commissioner |
| Mack A. Knupp | Shelby County | Commissioner |
| Matt Joseph | Dayton | Commissioner |
| Judy Dodge | Montgomery County | Commissioner |
| Ted S. Mercer | Miami County | Commissioner |
| Pete Bales | Beavercreek | Council Member |
| Nancy Byrge | Huber Heights | Council Member |
| Senay Semere | Yellow Springs | Council Member |
| Brenda Fry | Riverside | Council Member |
| John Bruns | Union | Council Member |
| Yvette F. Page | Trotwood | Mayor |
| Brenda Carroll | Pleasant Hill | Mayor |
| John Agenbroad | Springboro | Mayor |
| Robin I. Oda | Mayor | |
| Vacant | Xenia | Mayor |
| Rap Hankins | Drive Electric Dayton | President |
| Joseph A. Graves | Troy Chamber of Commerce | President |
| Georgeann Godsey | Harrison Twp. | Trustee |
| John Wolfinbarger | Franklin Twp. | Trustee |
| Vacant | Sugarcreek Twp. | Trustee |
